| Management number | 220071132 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220071132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LT95 96% Hot Swappable RGB Gaming Mechanical Keyboard with Screen&KnobModel Name:LT95 Mechanical KeyboardNumber of Buttons:95Keys+Knob+Smart ScreenSwitch:5 Pin Linear SwitchKeycap:Double Shot PBT Keycaps with Cherry ProfileBattery Capacity:8000mAhConnectivity:Type-C Wired/Bluetooth/2.4GHz Wireless Triple Mode ConnectionAll Keys NKRO: Support
| Brand | ZMX |
|---|---|
| Color | Black&Pink+Side Printed Keycaps+Green Switch |
| Theme | Cherry Blossom Compact Keyboard |
| Model Name | GamingKeyboard |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Switch Type | Linear |
| Manufacturer | ZMX |
| Model Number | LT95Pro |
| Power Source | Battery Powered |
| BuiltIn Media | Extra Switches*3, Keycap Puller, USB Cable, User Manual |
| Number of Keys | 95 |
| Keyboard Layout | QWERTY |
| Antenna Location | Business, Everyday Use, Gaming, Multimedia, Office, Personal, Photo Editing, Programming, Student, Video Editing |
| Hand Orientation | Ambidextrous |
| Compatible Devices | Gaming Console, Laptop, PC, Smartphone, Tablet |
| Enclosure Material | Metal Knob, PBT Keycaps, Plastic Case |
| Total USB 20 Ports | 1 |
| Additional Features | Custom Display&Multifuctional Knob, Customizable Display Keys, Hot-Swappable, Programmable Keys, RGB Backlit&Side Printed Translucent Keycaps |
| Keyboard Description | LT95 Full Size Thocky Mechanical Gaming Keyboard |
| Warranty Description | 1 Year |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, 2.4GHz, USB-C |
| Item Dimensions L x W x H | 15.3"L x 5.7"W x 1.9"H |
| Number of Batteries Required | 1 |
| Mechanical Keyboard Switch Model | Linear (Cherry MX Red style) |
| Compatible Operating System Family | Windows |
| Keyboard Backlighting Color Support | RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form